Product Details:
|
Condition: | New, New | Operating Voltage: | 380/400 VAC |
---|---|---|---|
Product Name: | Walk-in Cooler Unit Cooler | Function: | Air Conditioner Terminal Unit |
Application: | Commercial | Keywords: | Evaporative Cooler |
Voltage: | 220V/380V | Power Source: | Electric Power |
Case Material: | Power Steel | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Port: | Shanghai Port For Type Industrial Air Cooler With Ce Certificate/walk-in Cooler Unit Cooler | ||
High Light: | evaporative cooler unit,evaporator cooling fan |
Type industrial air cooler with ce certificate/walk-in cooler unit cooler
The description of air evaporator
Model | Ref. capacity (kw) |
Cooling area (m²) |
Space of fins | Fan | Water Defrost | |||||||
Qty | Dia.(mm) | Air volume(m3) | Pessure(pa) | Power (nxW) |
Voltage (V) |
Water volume | Water inlet (inch) |
Water outlet (inch) |
||||
DD-12.0/60 | 12.0 | 60 | 6 | 2 | 500 | 2x6000 | 147 | 2x550 | 380 | 1.5 | G1 1/2 | G2 1/2 |
DD-15.9/80 | 15.9 | 80 | 2 | 500 | 2x6000 | 167 | 2x550 | 2.0 | ||||
DD-20.0/100 | 20.0 | 100 | 3 | 500 | 3x6000 | 167 | 3x550 | 2.4 | ||||
DD-24.0/120 | 24.0 | 120 | 3 | 500 | 3x6000 | 167 | 3x550 | 2.8 | ||||
DD-28.0/140 | 28.0 | 140 | 4 | 500 | 4x6000 | 167 | 4x550 | 3.2 | ||||
DD-32.1/160 | 32.1 | 160 | 4 | 500 | 4x6000 | 167 | 4x550 | 3.7 | ||||
DD-37.4/200 | 37.4 | 200 | 2 | 600 | 2x10000 | 200 | 2x1500 | 4.4 | G2 | G3 | ||
DD-46.8/250 | 46.8 | 250 | 3 | 600 | 3x10000 | 200 | 3x1500 | 5.8 | ||||
DD-56.2/310 | 56.2 | 310 | 3 | 600 | 3x10000 | 200 | 3x1500 | 6.1 |
Pictures of air evarator
Feature
1. Made of steel plate, the surface coating, corrosion resistance.
2. With beatuiful appearance
3. With excellent heat exchange effect
4. Water frosting to ensure quick defrosting.
Application
1.D serial air cooler can match with different capacity condensing equipments; it can apply to different temperature cold rooms.
2.Dl serial can apply to 0°C cold room, storage such as egg or vegetable.
3.DD apply to -18°C cold room, storage meat, fish.
4.DJ apply to -25°C cold room for freezing or fast freezing the fresh meat and fish
FAQ
1.What's your MOQ for this model?
Our MOQ is 1 set for this model
2.What's your delivery time?
20 to 30 working days after down-payment confirmation.
3. What's your payment term?
L/C at sight or T/T(Down-payment 30%,balance against copy of BOL).
Contact Person: sales
Tel: +8613356888609