Service counter meat showcase refrigerator
Features
Specification of island freezer
Model | Dimension(mm) | Temperature | Display area | Volume |
KN-DK1.9WF | 3750×1800×850 | -18~-20 | 7.63 | 1.79 |
KN-DK1.2WF | 2500×1800×850 | -18~-20 | 5.08 | 1.18 |
KN-DK0.9WF | 1875×1800×850 | -18~-20 | 3.81 | 0.87 |
KN-DK0.6WF | 960×1800×850 | -18~-20 | 1.96 | 0.58 |
KN-DK1.6WF | 3750×1550×850 | -18~-20 | 6.78 | 1.58 |
KN-DK1.0WF | 2500×1550×850 | -18~-20 | 4.52 | 1.05 |
KN-DK0.8WF | 1875×1550×850 | -18~-20 | 3.38 | 0.62 |
KN-DK0.4WF | 960×1550×850 | -18~-20 | 173 | 0.42 |
Product pictures
Sectional view
Optional colours
FAQ
1.What's your MOQ for this model?
Our MOQ is 1 set for this model
2.What's your delivery time?
20 to 30 working days after down-payment confirmation.
3. What's your payment term?
L/C at sight or T/T(Down-payment 30%,balance against copy of BOL).