Product Details:
|
Type: | Display Cooler, Island Freezer | Style: | Single-temperature |
---|---|---|---|
Capacity: | Customized | Temperature: | <-18 |
Climate Type: | N-ST | Refrigerant: | R22/R404a |
Power Source: | Electric | Color: | Optical |
Product Name: | Advance Island Case | Compressor: | Remote Type |
Defrost Type: | Auto Electrical Defrost | Glass Cover: | Optical |
Application: | Supermarket | Keywords: | Island Freezer |
Port: | Qingdao | ||
High Light: | commercial deli case,deli chiller display cabinet |
Sea food fish display refrigerator
Key features
1. The new stainless steel liner production, corrosion resistance and long service life
2. Around the glass, at a glance, showing the effect of good
3. Direct cooling, air-cooled style design, temperature uniformity, good preservation effect.
4. The fully enclosed design, food hygiene, safety
Specification of island freezer
Model | Dimension(mm) | Temperature | Display area | Volume |
KN-DK1.9WF | 3750×1800×850 | -18~-20 | 7.63 | 1.79 |
KN-DK1.2WF | 2500×1800×850 | -18~-20 | 5.08 | 1.18 |
KN-DK0.9WF | 1875×1800×850 | -18~-20 | 3.81 | 0.87 |
KN-DK0.6WF | 960×1800×850 | -18~-20 | 1.96 | 0.58 |
KN-DK1.6WF | 3750×1550×850 | -18~-20 | 6.78 | 1.58 |
KN-DK1.0WF | 2500×1550×850 | -18~-20 | 4.52 | 1.05 |
KN-DK0.8WF | 1875×1550×850 | -18~-20 | 3.38 | 0.62 |
KN-DK0.4WF | 960×1550×850 | -18~-20 | 173 | 0.42 |
Product pictures
Sectional view
Optional colours
Features
FAQ
1.What's your MOQ for this model?
Our MOQ is 1 set for this model
2.What's your delivery time?
20 to 30 working days after down-payment confirmation.
3. What's your payment term?
L/C at sight or T/T(Down-payment 30%,balance against copy of BOL).
Contact Person: sales
Tel: +8613356888609