|
Product Details:
|
Warranty: | 1 Year | After-sales Service Provided: | Field Maintenance And Repair Service, Video Technical Support, Overseas Third-party Support Available |
---|---|---|---|
Condition: | New | Voltage: | 380V/50HZ |
Weight: | 3000 | Product Name: | Display Cold Room |
Compressor: | , Copeland Brand | Refrigerant: | R404A |
Panel Thickness: | 50,75,100,120,150,200mm | Usage: | Beer , Meat , Fish , Fruit , Vegetable |
Door Type: | Sliding Door , Hinged Door | Density: | 40~42KG/M3 |
Floor Of Cold Room: | Pu Panel , Concrete Floor | Panel Connection: | Cam-lock |
Port: | Shanghai Port For Display Cold Room | ||
High Light: | freezer storage room,freezer cool room |
Glass Door Display Cold Room
Feature:
1 High-grade heating coated glass door , auto defrost frame , good display.
2. Microcomputer control , automatic temperature controlling and defrosting , easy operation , and accurate temperature .
3. High density overwall polyurethane insulation , heat perservation and energy saving ,durable using .
4. Aluminum alloy frame design , easy to clean , not deformation , beautiful appearance
5. Wind cooling refrigeration , cooling evenly and quick speed
6.Ball bearing slide design , drinks supply automatically
Cold Room Main Part
![]() |
![]() |
![]() |
![]() |
Pu panel | Glass door | condensing unit | Evaporator |
50,75,100,120,150,200mm | Anthony brand | and copeland brand | DD,DL,DJ,DCJ,SDD,SDL series |
Often supplied size, for your reference:
Model | External Dimension/mm L*W*H | Use temperature |
Three doors | 2312*1800*2200 | 4~10C |
Four doors | 3083*1800*2200 | 4~10C |
Five doors | 3855*1800*2200 | 4~10C |
Six doors | 4625*1800*2200 | 4~10C |
Seven doors | 5396*1800*2200 | 4~10C |
Eight doors | 6166*1800*2200 | 4~10C |
Contact us:
Flora whatsapp: +86 18669807920
Contact Person: sales
Tel: +8613356888609