Product Details:
|
Refrigerant: | R22/R404a | Capacity: | Customized |
---|---|---|---|
Temperature: | <-18 | Climate Type: | N-ST |
Type: | Display Cooler, Island Freezer | Power Source: | Electric |
Color: | Optical | Product Name: | Advance Island Case |
Compressor: | Remote Type | Defrost Type: | Auto Electrical Defrost |
Glass Cover: | Optical | Application: | Supermarket |
Keywords: | Island Freezer | ||
High Light: | island display freezer,island display fridge |
Island Freezer Of Supermarket Refrigeration Equipment
Supermarket Island Freezer
1. Imported Danfoss compressor, R404A refrigerant.
2. Built-in LED light, foods display effect is excellent.
3. Micro-computer temperature controller with digital display.
4. Large capacity design, can be instead of small refrigeration store, convenient and practica.
5. Automatic heat defrost technology (during the defrost, the foods temperature keep -15°C degree) ensure the foods quality.
Specification of island freezer
Model | Dimension(mm) | Temperature | Display area | Volume |
KN-DK1.9WF | 3750×1800×850 | -18~-20 | 7.63 | 1.79 |
KN-DK1.2WF | 2500×1800×850 | -18~-20 | 5.08 | 1.18 |
KN-DK0.9WF | 1875×1800×850 | -18~-20 | 3.81 | 0.87 |
KN-DK0.6WF | 960×1800×850 | -18~-20 | 1.96 | 0.58 |
KN-DK1.6WF | 3750×1550×850 | -18~-20 | 6.78 | 1.58 |
KN-DK1.0WF | 2500×1550×850 | -18~-20 | 4.52 | 1.05 |
KN-DK0.8WF | 1875×1550×850 | -18~-20 | 3.38 | 0.62 |
KN-DK0.4WF | 960×1550×850 | -18~-20 | 173 | 0.42 |
Product pictures
Sectional view
Optional colours
Features
FAQ
1.What's your MOQ for this model?
Our MOQ is 1 set for this model
2.What's your delivery time?
20 to 30 working days after down-payment confirmation.
3. What's your payment term?
L/C at sight or T/T(Down-payment 30%,balance against copy of BOL).
Contact Person: sales
Tel: +8613356888609