Water cooled best price refrigeration compressor unit
Product description
Low noise
• Low noise and high efficient external rotor fan motor.
• With world famous brand compressor,small vibration,low noise and reliable operation.
Easy connection
• System with water-proof cable connection box for easy connection.
Odel | Nominal Horse power | Nominal Ref. Capacity | Compressor power | Condenser | In and out of the tube diameter | |||
Heat exchange area | Total volume air | Motor power | Air suction | Outlet pipe | ||||
HP | R22(W) | KW | m² | m³/h | nxW | mm | mm | |
ZB15/FH18 | 2 | 3750 | 1.84 | 18 | 2200 | 1x140 | 19 | 10 |
ZB19/FH22 | 2.5 | 4350 | 2 | 22 | 3400 | 1x180 | 19 | 10 |
ZB21/FH28 | 3 | 5500 | 2.5 | 28 | 4400 | 2x140 | 19 | 12 |
ZB26/FH33 | 3.5 | 6050 | 2.78 | 33 | 4400 | 2x140 | 19 | 12 |
ZB29/FH33 | 4 | 7370 | 3.19 | 33 | 4400 | 2x140 | 22 | 12 |
ZB38/FH41 | 5 | 8800 | 3.9 | 41 | 6800 | 2x180 | 22 | 12 |
ZB45/FH50 | 6 | 11100 | 4.78 | 50 | 6800 | 2x180 | 22 | 16 |
ZB48/FH60 | 7 | 12194 | 5.18 | 60 | 6800 | 2x180 | 22 | 16 |
ZB58/FH72 | 8 | 14150 | 6.1 | 72 | 8800 | 4x140 | 28 | 16 |
ZB66/FH80 | 9 | 16500 | 6.75 | 80 | 13600 | 4x180 | 35 | 16 |
ZB76/FH90 | 10 | 19500 | 8 | 90 | 13600 | 4x180 | 35 | 16 |
ZB88/FH100 | 12 | 22000 | 9.05 | 100 | 13600 | 4x180 | 35 | 22 |
ZB95/FH120 | 13 | 22400 | 10.1 | 120 | 13600 | 4x180 | 35 | 22 |
ZB114/FH140 | 15 | 27000 | 12.05 | 140 | 19200 | 4x250 | 35 | 22 |
Product show
Range of application
Refrigeration industry, cold room project
Agricultural, food, restaurant, chemical industry
Characteristics
1. Save labor ——plate work structure, well formed, light weight, saving labor
2. Save time —— connecting tube adopt bell like mouth, more convenient for connecting, can save 50% of installation time, as easy as install air conditioner
3. Save space —— new type of thin-wall design, can install back by wall and save space
4. Mute refrigerating technology——Units’ fans are designed in a big angle, pit impressing and other mute technology
Hermetic compressor, safe & low noisy
5. Anticorrosive shell——Use anticorrosive galvanized sheet steel which experienced strict salt spray test, with additional spray coating, suitable for bad weather environment
6. Equipped with COPELAND CARRIER compressors, dependable, high efficient, lower noise and little vibration
7. Equipped with check valve in inlet and outlet, easy for installation and maintain
8. Various brand of compressor for your choice
9.Fits different refrigerant:R134a R404 R507A R22
Box type, compact structure and good-looking figure;
Scientific designs, steady air flow, can fully exert heat-transfer capacity of the condensing unit;
Rational performance design, high energy efficiency;
Axial fan, good-looking figure, low processing noise level;
Convenient design for maintain (front board can be easily take down);
We keep in touch well with our supplier, to guarantee material quality and production lead time of every order.