Mytext Industrial air conditioning condenser price
The description of air condenser
Model | Capacity (KW)
| Area (M2) | Compressor horsepower (HP) | Fan | Overall size (mm) | |||
quantity | Input (W) | Diameter (mm) | Air flow (m3/h) | |||||
FNV-72 | 21.5 | 72 | 10 | 1 | 750 | φ550 | 7950 | 940x980x880 |
FNV-111T | 33.5 | 111 | 14 | 2 | 750 | φ550 | 16200 | 1540x980x960 |
FNV-158T | 47.5 | 158 | 20 | 2 | 750 | φ550 | 16200 | 1540x980x960 |
FNV-180T | 54 | 180 | 25 | 2 | 850 | φ600 | 20700 | 1840x980x1100 |
FNV-219T | 65 | 219 | 28 | 2 | 850 | φ600 | 20300 | 1840x980x1100 |
FNV-270R | 81 | 270 | 34 | 3 | 880 | φ630 | 34800 | 2640x1030x1100 |
FNV-328R | 99 | 328 | 44 | 3 | 880 | φ630 | 34200 | 2640x1030x1100 |
FNV-383R | 115 | 383 | 50 | 3 | 880 | φ630 | 34800 | 3040x1030x1100 |
FNV-455F | 137 | 455 | 64 | 4 | 880 | φ630 | 45600 | 3240x1050x1200 |
FNV-570F | 171 | 570 | 69 | 4 | 880 | φ630 | 44000 | 3240x1050x1200 |
Pictures of air condenser
Features
1) Cabinet is steel plate with plastic spray, corrosion proof
2) Mechanically expanded pipes with Aluminium fins; External fans; better heat transfer & durable
3) Tested in 2.8MPa gas pressure, no any potential leakage
4) Nitrogen blow away all Pollution in pipe system, ensuring longer lifetime
5) Refrigerant: R22, R134A, R404A, R407C, etc
FAQ
1.What's your MOQ for this model?
Our MOQ is 1 set for this model
2.What's your delivery time?
20 to 30 working days after down-payment confirmation.
3. What's your payment term?
L/C at sight or T/T(Down-payment 30%,balance against copy of BOL).